Project Statistics: 20.80009.5107.09. Improvement of food quality and safety by biotechnology and food engineering / Ameliorarea calităţii şi siguranţei alimentelor prin biotehnologie şi inginerie alimentară

From:   ever     To:   now     Change date range
 
Geo Map
Region #
EU - Europe 2854487
Unknown 871
Total 2855358
Country #
MD - Moldova 2854487
Unknown 871
Total 2855358
City #
Chisinau 2854487
Unknown 871
Total 2855358


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2020 00 0000 0205 29 18
2021 1233 552066 1092525 4517 713
2022 525 3111212 4141644 1113 197
2023 1166 53372726 634335 113043279 14908
2024 014 3199321214436766 49194833460272355229891 265487147653 1592111
2025 92482372676 109045104926240611206010 914593018900 00 1247398
Ever 2855358