Researcher Profile Statistics: MANIUC, Mihail

From:   ever     To:   now     Change date range
 
Geo Map
Region #
EU - Europe 7805
Unknown 7
Total 7812
Country #
MD - Moldova 7805
Unknown 7
Total 7812
City #
Chisinau 7805
Unknown 7
Total 7812


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2020 00 0000 0000 31 4
2021 1284 0143 10435 04 319
2022 27 5121 54324 30211 367
2023 43 8745 10633 59263 708
2024 00 232640502 1757112512961179 11272 6132
2025 13256 2237245 2000 00 278
Ever 7812