Researcher Profile Statistics: BALAN, Stela

From:   ever     To:   now     Change date range
 
Geo Map
Region #
EU - Europe 8126
Unknown 1
Total 8127
Country #
MD - Moldova 8126
Unknown 1
Total 8127
City #
Chisinau 8126
Unknown 1
Total 8127


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2020 00 0000 3000 00 3
2021 1105 0031 9423 184 150
2022 72 2420 53220 1936 246
2023 132 112496 4850 31759 476
2024 00 13533712 2070156712631079 8040 6862
2025 19288 425482 0000 00 386
Ever 8127