Researcher Profile Statistics: PĂDUREANU, Silvica

From:   ever     To:   now     Change date range
 
Geo Map
Region #
EU - Europe 6790
Total 6790
Country #
MD - Moldova 6790
Total 6790
City #
Chisinau 6790
Total 6790


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2020 00 0000 0000 40 4
2021 1425 0121 10634 232 478
2022 05 2120 5101 325 54
2023 140 4232 41511 232109 414
2024 00 7292537 1493132213941238 3019 5594
2025 6019 10467731 1000 00 244
Ever 6790